<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RF Insurance Masters</title>
	<atom:link href="http://www.rfimasters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rfimasters.com</link>
	<description>Affordable Health, Dental and Life Insurance Solutions</description>
	<lastBuildDate>Tue, 12 Mar 2013 18:18:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>AP Exclusive: Applying for health care not easy &#8211; Connecticut Post</title>
		<link>http://www.rfimasters.com/2013/03/ap-exclusive-applying-for-health-care-not-easy-connecticut-post/</link>
		<comments>http://www.rfimasters.com/2013/03/ap-exclusive-applying-for-health-care-not-easy-connecticut-post/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:18:47 +0000</pubDate>
		<dc:creator>rayfreer</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.rfimasters.com/?p=1209</guid>
		<description><![CDATA[<p>&#160; Applications done to obtain coverage on the exchange, may be as complicated as doing your taxes.  Health Care Reform applications in current drafts are 15 pages in length, online will be 21 steps with some added questions.  They will have at least three major federal agencies, including the IRS scrutinizing your application.  To qualify [...]</p><p>The post <a href="http://www.rfimasters.com/2013/03/ap-exclusive-applying-for-health-care-not-easy-connecticut-post/">AP Exclusive: Applying for health care not easy &#8211; Connecticut Post</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ctpost.com/news/medical/article/AP-Exclusive-Applying-for-health-care-not-easy-4348388.php#photo-4314895"><img src='http://www.rfimasters.com/wp-content/uploads/2013/03/628x471.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>Applications done to obtain coverage on the exchange, may be as complicated as doing your taxes.  Health Care Reform applications in current drafts are 15 pages in length, online will be 21 steps with some added questions.  They will have at least three major federal agencies, including the IRS scrutinizing your application.  To qualify for health insurance subsidy payments they will require income verification.</p>
<p><a href="http://www.ctpost.com/news/medical/article/AP-Exclusive-Applying-for-health-care-not-easy-4348388.php#photo-4314895">AP Exclusive: Applying for health care not easy &#8211; Connecticut Post</a>.</p>
<p>The post <a href="http://www.rfimasters.com/2013/03/ap-exclusive-applying-for-health-care-not-easy-connecticut-post/">AP Exclusive: Applying for health care not easy &#8211; Connecticut Post</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rfimasters.com/2013/03/ap-exclusive-applying-for-health-care-not-easy-connecticut-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatricians Urged To Treat Ear Infections More Cautiously : Shots &#8211; Health News : NPR</title>
		<link>http://www.rfimasters.com/2013/02/pediatricians-urged-to-treat-ear-infections-more-cautiously-shots-health-news-npr/</link>
		<comments>http://www.rfimasters.com/2013/02/pediatricians-urged-to-treat-ear-infections-more-cautiously-shots-health-news-npr/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:16:24 +0000</pubDate>
		<dc:creator>rayfreer</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.rfimasters.com/?p=1203</guid>
		<description><![CDATA[<p>Found this article on NPR on taking care of ear infections more cautiously and hold off on prescribing antibiotics.  We tend to use more antibiotics than we should.  This article suggest diagnosing correctly and waiting a couple of days with just using pain reliever, and many ear infections heal themselves. Pediatricians Urged To Treat Ear [...]</p><p>The post <a href="http://www.rfimasters.com/2013/02/pediatricians-urged-to-treat-ear-infections-more-cautiously-shots-health-news-npr/">Pediatricians Urged To Treat Ear Infections More Cautiously : Shots &#8211; Health News : NPR</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Found this article on NPR on taking care of ear infections more cautiously and hold off on prescribing antibiotics.  We tend to use more antibiotics than we should.  This article suggest diagnosing correctly and waiting a couple of days with just using pain reliever, and many ear infections heal themselves.</p>
<p style="text-align: center;"><a href="http://www.npr.org/blogs/health/2013/02/25/172588359/pediatricians-urged-to-treat-ear-infections-more-cautiously"><img src='http://www.rfimasters.com/wp-content/uploads/2013/02/ap061120047677-599c85b4546e9695da59a9b0b6f2e5a3f77d5a08-s6-c10.jpg' alt='' /></a></p>
<p><a href="http://www.npr.org/blogs/health/2013/02/25/172588359/pediatricians-urged-to-treat-ear-infections-more-cautiously">Pediatricians Urged To Treat Ear Infections More Cautiously : Shots &#8211; Health News : NPR</a>.</p>
<p>The post <a href="http://www.rfimasters.com/2013/02/pediatricians-urged-to-treat-ear-infections-more-cautiously-shots-health-news-npr/">Pediatricians Urged To Treat Ear Infections More Cautiously : Shots &#8211; Health News : NPR</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rfimasters.com/2013/02/pediatricians-urged-to-treat-ear-infections-more-cautiously-shots-health-news-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humana CEO: Higher insurance premiums ahead &#124; Dallas-Fort Worth Business News &#8211; News for Dallas, Texas &#8211; The Dallas Morning News &#8211; The Dallas Morning News</title>
		<link>http://www.rfimasters.com/2013/02/humana-ceo-higher-insurance-premiums-ahead-dallas-fort-worth-business-news-news-for-dallas-texas-the-dallas-morning-news-the-dallas-morning-news/</link>
		<comments>http://www.rfimasters.com/2013/02/humana-ceo-higher-insurance-premiums-ahead-dallas-fort-worth-business-news-news-for-dallas-texas-the-dallas-morning-news-the-dallas-morning-news/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 22:18:21 +0000</pubDate>
		<dc:creator>rayfreer</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.rfimasters.com/?p=1193</guid>
		<description><![CDATA[<p>Here is an interesting article from the Dallas Morning News and Humana&#8217;s CEO talking about Health Care Reform Premiums.  We are looking at having more free services with the Health Care Mandates that will drive premiums higher.  They are saying about a 40% increase in this article. Humana CEO: Higher insurance premiums ahead &#124; Dallas-Fort [...]</p><p>The post <a href="http://www.rfimasters.com/2013/02/humana-ceo-higher-insurance-premiums-ahead-dallas-fort-worth-business-news-news-for-dallas-texas-the-dallas-morning-news-the-dallas-morning-news/">Humana CEO: Higher insurance premiums ahead | Dallas-Fort Worth Business News &#8211; News for Dallas, Texas &#8211; The Dallas Morning News &#8211; The Dallas Morning News</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Here is an interesting article from the Dallas Morning News and Humana&#8217;s CEO talking about Health Care Reform Premiums.  We are looking at having more free services with the Health Care Mandates that will drive premiums higher.  They are saying about a 40% increase in this article.</p>
<p style="text-align: center;"><a href="http://www.dallasnews.com/business/health-care/20130208-humana-ceo-higher-insurance-premiums-ahead.ece"><img src='http://www.rfimasters.com/wp-content/uploads/2013/02/2013_HUMANA_CHALLENGE_29131989.jpg' alt='' /></a></p>
<p><a href="http://www.dallasnews.com/business/health-care/20130208-humana-ceo-higher-insurance-premiums-ahead.ece">Humana CEO: Higher insurance premiums ahead | Dallas-Fort Worth Business News &#8211; News for Dallas, Texas &#8211; The Dallas Morning News &#8211; The Dallas Morning News</a>.</p>
<p>The post <a href="http://www.rfimasters.com/2013/02/humana-ceo-higher-insurance-premiums-ahead-dallas-fort-worth-business-news-news-for-dallas-texas-the-dallas-morning-news-the-dallas-morning-news/">Humana CEO: Higher insurance premiums ahead | Dallas-Fort Worth Business News &#8211; News for Dallas, Texas &#8211; The Dallas Morning News &#8211; The Dallas Morning News</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rfimasters.com/2013/02/humana-ceo-higher-insurance-premiums-ahead-dallas-fort-worth-business-news-news-for-dallas-texas-the-dallas-morning-news-the-dallas-morning-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax help comes with health insurance advice &#8211; Los Angeles Times</title>
		<link>http://www.rfimasters.com/2013/02/tax-help-comes-with-health-insurance-advice-los-angeles-times/</link>
		<comments>http://www.rfimasters.com/2013/02/tax-help-comes-with-health-insurance-advice-los-angeles-times/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:00:46 +0000</pubDate>
		<dc:creator>rayfreer</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.rfimasters.com/?p=1187</guid>
		<description><![CDATA[<p>This year as we approach the Affordable Care Act, a new question we will be asking when you are signing up for health insurance is about how much you earn.  The reason to ask this now is that the Health Insurance Exchange starting in October 2013 for signup will have subsidies to help you pay [...]</p><p>The post <a href="http://www.rfimasters.com/2013/02/tax-help-comes-with-health-insurance-advice-los-angeles-times/">Tax help comes with health insurance advice &#8211; Los Angeles Times</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This year as we approach the Affordable Care Act, a new question we will be asking when you are signing up for health insurance is about how much you earn.  The reason to ask this now is that the Health Insurance Exchange starting in October 2013 for signup will have subsidies to help you pay for health insurance.  If you earn less than 400% of the poverty level, you will qualify for assistance.  The affordable care act has also increased the limits for qualifying for Medicaid.   The question will as well be important for you if you decided not to have health insurance as it will be used to calculate your penalty.  The times are changing, so do not be surprised if your insurance agent asks about your earnings.  They are looking to ensure you can save on your health insurance premium.  I found this story in the LA Times.</p>
<p><a href="http://articles.latimes.com/2013/feb/11/business/la-fi-tax-return-health-20130212">Tax help comes with health insurance advice &#8211; Los Angeles Times</a>.</p>
<p style="text-align: center;"><a href="http://articles.latimes.com/2013/feb/11/business/la-fi-tax-return-health-20130212"><img src='http://www.rfimasters.com/wp-content/uploads/2013/02/la-1342184-fi-adv-tax-return-health01-bh.jpg' alt='' /></a></p>
<p>The post <a href="http://www.rfimasters.com/2013/02/tax-help-comes-with-health-insurance-advice-los-angeles-times/">Tax help comes with health insurance advice &#8211; Los Angeles Times</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rfimasters.com/2013/02/tax-help-comes-with-health-insurance-advice-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why even more employers may do away with healthcare</title>
		<link>http://www.rfimasters.com/2013/02/why-even-more-employers-may-do-away-with-healthcare/</link>
		<comments>http://www.rfimasters.com/2013/02/why-even-more-employers-may-do-away-with-healthcare/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:32:09 +0000</pubDate>
		<dc:creator>rayfreer</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.rfimasters.com/?p=1183</guid>
		<description><![CDATA[<p>Affordable Care Act not looking so affordable.  For employers it is less attractive to pay for insurance, most will opt to pay the penalty.  Obamacare will cost the government $1.165 trillion over the next decade.   Found this interesting article in the CFO Daily News. Why even more employers may do away with healthcare.</p><p>The post <a href="http://www.rfimasters.com/2013/02/why-even-more-employers-may-do-away-with-healthcare/">Why even more employers may do away with healthcare</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Affordable Care Act not looking so affordable.  For employers it is less attractive to pay for insurance, most will opt to pay the penalty.  Obamacare will cost the government $1.165 trillion over the next decade.   Found this interesting article in the CFO Daily News.</p>
<p><a href="http://www.cfodailynews.com/7-million-to-lose-insurance-under-obamacare/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=7-million-to-lose-insurance-under-obamacare">Why even more employers may do away with healthcare</a>.</p>
<p>The post <a href="http://www.rfimasters.com/2013/02/why-even-more-employers-may-do-away-with-healthcare/">Why even more employers may do away with healthcare</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rfimasters.com/2013/02/why-even-more-employers-may-do-away-with-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Health-Care Statistics on the Broken-Down Boomer Generation &#8211; Businessweek</title>
		<link>http://www.rfimasters.com/2013/02/scary-health-care-statistics-on-the-broken-down-boomer-generation-businessweek/</link>
		<comments>http://www.rfimasters.com/2013/02/scary-health-care-statistics-on-the-broken-down-boomer-generation-businessweek/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:32:10 +0000</pubDate>
		<dc:creator>rayfreer</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.rfimasters.com/?p=1173</guid>
		<description><![CDATA[<p>I found this interesting article in Businessweek on the Broken-Down Boomer Generation and how our health now is worse than the previous generation.  It makes me wonder why we are in worse shape than before.  Is it our food or have we really changed our lifestyle to be better or worse?  I think we need [...]</p><p>The post <a href="http://www.rfimasters.com/2013/02/scary-health-care-statistics-on-the-broken-down-boomer-generation-businessweek/">Scary Health-Care Statistics on the Broken-Down Boomer Generation &#8211; Businessweek</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I found this interesting article in Businessweek on the Broken-Down Boomer Generation and how our health now is worse than the previous generation.  It makes me wonder why we are in worse shape than before.  Is it our food or have we really changed our lifestyle to be better or worse?  I think we need to look at making some changes to live healthier.</p>
<p style="text-align: center;"><a href="http://www.businessweek.com/articles/2013-02-07/scary-health-care-statistics-on-the-broken-down-boomer-generation"><img alt="" src="http://www.rfimasters.com/wp-content/uploads/2013/02/0206-boomer-stats-630x420.jpg" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.businessweek.com/articles/2013-02-07/scary-health-care-statistics-on-the-broken-down-boomer-generation">Scary Health-Care Statistics on the Broken-Down Boomer Generation &#8211; Businessweek</a>.</p>
<p>The post <a href="http://www.rfimasters.com/2013/02/scary-health-care-statistics-on-the-broken-down-boomer-generation-businessweek/">Scary Health-Care Statistics on the Broken-Down Boomer Generation &#8211; Businessweek</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rfimasters.com/2013/02/scary-health-care-statistics-on-the-broken-down-boomer-generation-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Breast Pumps And The Cost Of Health Care : Planet Money : NPR</title>
		<link>http://www.rfimasters.com/2013/01/free-breast-pumps-and-the-cost-of-health-care-planet-money-npr/</link>
		<comments>http://www.rfimasters.com/2013/01/free-breast-pumps-and-the-cost-of-health-care-planet-money-npr/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 14:07:02 +0000</pubDate>
		<dc:creator>rayfreer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rfimasters.com/?p=1149</guid>
		<description><![CDATA[<p>Health care reform now is covering breast pumps.  See the NPR post below.  Check to see if your policy will cover your breast pump to take advantage of the health care reform.  All plans are expected to cover them in 2014 when the full reform policies are releases.  We will know how affordable the affordable [...]</p><p>The post <a href="http://www.rfimasters.com/2013/01/free-breast-pumps-and-the-cost-of-health-care-planet-money-npr/">Free Breast Pumps And The Cost Of Health Care : Planet Money : NPR</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Health care reform now is covering breast pumps.  See the NPR post below.  Check to see if your policy will cover your breast pump to take advantage of the health care reform.  All plans are expected to cover them in 2014 when the full reform policies are releases.  We will know how affordable the affordable care act really is when rates are released in October 2013.  Brace yourself, there is a cost for offering free items and services, that will cost everyone.</p>
<p style="text-align: center;"><a href="http://www.npr.org/blogs/money/2013/01/25/170259620/free-breast-pumps-and-the-cost-of-health-care"> <img alt="" src="http://www.rfimasters.com/wp-content/uploads/2013/01/jim-champion_flickr_sq-aa749b03b78da20554fdca7f95fad7869fc6b240.jpg" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.npr.org/blogs/money/2013/01/25/170259620/free-breast-pumps-and-the-cost-of-health-care">Free Breast Pumps And The Cost Of Health Care : Planet Money : NPR</a>.</p>
<p>The post <a href="http://www.rfimasters.com/2013/01/free-breast-pumps-and-the-cost-of-health-care-planet-money-npr/">Free Breast Pumps And The Cost Of Health Care : Planet Money : NPR</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rfimasters.com/2013/01/free-breast-pumps-and-the-cost-of-health-care-planet-money-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Insurance options for Texans to consider</title>
		<link>http://www.rfimasters.com/2013/01/dental-insurance-options-for-texans-to-consider/</link>
		<comments>http://www.rfimasters.com/2013/01/dental-insurance-options-for-texans-to-consider/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:35:17 +0000</pubDate>
		<dc:creator>rayfreer</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.rfimasters.com/?p=1076</guid>
		<description><![CDATA[<p>Dental Insurance options for Texans to consider. Individual dental insurance for Texas is a question I always get asked about what options.  Most people really become interested in dental insurance when they have dental issues &#8211; cavities, crowns, or are in pain.  Being in need of assistance when you are in pain limits your choices [...]</p><p>The post <a href="http://www.rfimasters.com/2013/01/dental-insurance-options-for-texans-to-consider/">Dental Insurance options for Texans to consider</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Dental Insurance options for Texans to consider. Individual dental insurance for Texas is a question I always get asked about what options.  Most people really become interested in dental insurance when they have dental issues &#8211; cavities, crowns, or are in pain.  Being in need of assistance when you are in pain limits your choices to a few plans such as HMO&#8217;s and PPO plans with a increasing benefit year over year.  We have discount plans as well, I am sure we can find a plan that can meet your needs.</p>
<p>Most basic dental plans have have no waiting periods for preventive cleaning/x-rays but do have waiting periods of 6-months for minor work &#8211; fillings, and 12-month waiting period for major work.  If you are leaving a group plan dental, we have one company that waves the waiting periods if you transition to their plan within 30-days of leaving the group coverage.  The company offers benefits similar to group plans with a 100/80/50 with $1500 in annual benefit.</p>
<p>When considering a dental plan, I always suggest looking at the annual premium outlay to ensure it makes sense for your specific situation.  If you just need cleanings usually, we have some plans that keep premiums low that offer preventative and minor coverage after 6-months.  The major coverage on this plan turns to a discount plan.</p>
<p>If you need assistance finding a plan for your specific needs, give us a call and we can share with you what is available on the market.</p>
<p><a href="http://www.youtube.com/watch?v=aLIj146BbX0">Dental Insurance options to consider &#8211; RF Insurance Masters &#8211; YouTube</a>.</p>
<p><object width="213" height="125" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/aLIj146BbX0" /><embed width="213" height="125" type="application/x-shockwave-flash" src="http://www.youtube.com/v/aLIj146BbX0" wmode="transparent" /></object></p>
<p>The post <a href="http://www.rfimasters.com/2013/01/dental-insurance-options-for-texans-to-consider/">Dental Insurance options for Texans to consider</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rfimasters.com/2013/01/dental-insurance-options-for-texans-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspartame is a sweetener you don&#8217;t want to use.</title>
		<link>http://www.rfimasters.com/2013/01/aspartame-is-a-sweetener-you-dont-want-to-use/</link>
		<comments>http://www.rfimasters.com/2013/01/aspartame-is-a-sweetener-you-dont-want-to-use/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 06:49:00 +0000</pubDate>
		<dc:creator>rayfreer</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.rfimasters.com/?p=1069</guid>
		<description><![CDATA[<p>I found this interesting article on Aspartame and their side effects.   Aspartame-containing product that actually makes you crave carbohydrates and gain weight.  The side effects of aspartame poisoning are causing even worse issues for people.  If you are having some issues that your doctor and you do not have a clue to the cause, [...]</p><p>The post <a href="http://www.rfimasters.com/2013/01/aspartame-is-a-sweetener-you-dont-want-to-use/">Aspartame is a sweetener you don&#8217;t want to use.</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nutrition-health-supplements.com/aspartame.html"><img alt="" src="http://www.rfimasters.com/wp-content/uploads/2013/01/stickers-aspartame.jpg" /></a></p>
<p>I found this interesting article on Aspartame and their side effects.   Aspartame-containing product that actually makes you crave carbohydrates and gain weight.  The side effects of aspartame poisoning are causing even worse issues for people.  If you are having some issues that your doctor and you do not have a clue to the cause, it may be time to try removing the artificial sweetener from your diet, especially diet sodas.  There is no nutritional value in drinking these beverages and can be linked to many side affects of aspartame.   Try making a healthy switch to water instead of reaching for the sugar free soft drink.  This change could bring your health back in balance.</p>
<p><a href="http://www.nutrition-health-supplements.com/aspartame.html">Aspartame is a sweetener you don&#8217;t want to use.</a>.</p>
<p>The post <a href="http://www.rfimasters.com/2013/01/aspartame-is-a-sweetener-you-dont-want-to-use/">Aspartame is a sweetener you don&#8217;t want to use.</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rfimasters.com/2013/01/aspartame-is-a-sweetener-you-dont-want-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance reducing premiums using supplemental insurance coverage</title>
		<link>http://www.rfimasters.com/2013/01/health-insurance-reducing-premiums-using-supplemental-insurance-coverage/</link>
		<comments>http://www.rfimasters.com/2013/01/health-insurance-reducing-premiums-using-supplemental-insurance-coverage/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:30:27 +0000</pubDate>
		<dc:creator>rayfreer</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.rfimasters.com/?p=1128</guid>
		<description><![CDATA[<p>Health Insurance reducing premiums using supplemental insurance coverage is a different approach than your parents may have used.  Insurance premiums have increased forcing people to accept higher deductibles than they would be used to with a large group insurance policy.  When you look at ways to lower your individual health insurance premiums you have 4 [...]</p><p>The post <a href="http://www.rfimasters.com/2013/01/health-insurance-reducing-premiums-using-supplemental-insurance-coverage/">Health Insurance reducing premiums using supplemental insurance coverage</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Health Insurance reducing premiums using supplemental insurance coverage is a different approach than your parents may have used.  Insurance premiums have increased forcing people to accept higher deductibles than they would be used to with a large group insurance policy.  When you look at ways to lower your individual health insurance premiums you have 4 methods to do so, Increase Deductible, Reduce Coinsurance (100/0, 90/10, 80/20, 70/30, 60/40, or 50/50) , Increase the Prescription Deductible, or Change the Number of Office Visit Copay&#8217;s (Unlimited, 2-6 visits or none).  All post reform plans will cover your annual wellness at no cost &#8211; this will cover all the government required preventative tests.  So these are the areas that we can use to change the premium.  There is no one plan that can meets every specific situation.</p>
<p>Moving the deductible up can feel more uncomfortable for someone who has a lower deductible.  If the premiums are forcing you to consider dropping insurance coverage, it is better to increase your deductible and add some supplemental coverages for Accidents and Critical Illnesses to reduce the financial risk of the deductible and coinsurance.    The most risky thing you could consider is not having health insurance coverage, if you really need help diagnosing a condition or situation, without the insurance card, no service in many places.  With the supplemental policies that cover accidents, they can offer coverage up to $10,000 per accident with a deductible of $0-$500 per accident for as little at $24/mo for an individual.  This can protect 50% of the reason you may visit a hospital and be forced to pay out of pocket.  It is such a relief when you are going to the ER for a broken are or some other accident knowing the event will cost you only $0-$500 depending on the coverage you select.  You would always show your health ID card, and file a claim with the accident company. Many companies will pay the bill directly or pay you.  You should walk out paying only the deductible of the accident plan and defer billing for the rest of the bill through the insurance company.  It is a smart approach to the being forced to higher deductibles.  These accident plans can work with Individual and Group Health Plans to protect you and your family.</p>
<p>On the illness side, I have not found anything to cover across the board illnesses like the accident plan.  I did find a way to reduce the illness exposure by coverage for Critical Illnesses.  These plans pay a lump sum for invasive cancer, heart attack, stroke, major burns.  They have lower payouts for other critical illnesses, you will need to review the coverage to know exactly what the plan will cover.  This can reduce you financial exposure for Critical Illnesses with a lump sum payouts the amount of coverage you can match your deductible and coinsurance or event go higher some plans offer simplified issue up to $50,000.  I sometimes use the larger amounts to provide a cushion to cover expenses while your recovering from the critical illness.   These plans rates vary by age and face amount.</p>
<p>We would love to share with you some options in each of these categories to help you see a complete health insurance package that can offer you piece of mind for protecting your family while keeping premiums affordable with all three policies.  Give us a call for any questions or assistance.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=7qWJBZQYXtk">Health Insurance reducing premiums using supplemental insurance coverage &#8211; RF Insurance Masters &#8211; YouTube</a>.</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/7qWJBZQYXtk" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/7qWJBZQYXtk" wmode="transparent" /></object></p>
<p>The post <a href="http://www.rfimasters.com/2013/01/health-insurance-reducing-premiums-using-supplemental-insurance-coverage/">Health Insurance reducing premiums using supplemental insurance coverage</a> appeared first on <a href="http://www.rfimasters.com">RF Insurance Masters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rfimasters.com/2013/01/health-insurance-reducing-premiums-using-supplemental-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
